« Converted into a Corporation(Vol.14,12.25.2000) | Main | Results from the Swedish Shogi Team Championship 2004 »

August 08, 2004

Yokofutori - Index by Opening Strategy for Professional games with comments

This entry is an index of Yokofutori(Side Pawn) for Reijer Grimbergen's "Professional games with comments" . This index will help you find Yokofutori games easily when you visit his excellent site. ISPS is gradually making the index by Opening Strategy for the professional games with comments so that shogi self-learners can easily reach the games with their favourite opening strategies.

*Yokofutori(Side Pawn) - Both Side Pawn
*Yokofutori(Side Pawn) - White's Aereal Fight
*Yokofutori(Side Pawn) - White's N3c
*Yokofutori(Side Pawn) R8e - Black's K6h-S3h
*Yokofutori(Side Pawn) R8e - Black's K5h-S3h
*Yokofutori(Side Pawn) R8e - Black's K5h-G3h
*Yokofutori(Side Pawn) R8e - Black's K5h-N7g after Bishop exchange
*Yokofutori(Side Pawn) R8e variation - Yamazaki style(Bishop exchange and S8h without P*8g)
*Others

*Yokofutori(Side Pawn) - Both Side Pawn
55th Osho, Game 3: Habu-Moriuchi 1-0(January 26-27, 2006)
63rd Meijin, Game 5: Habu-Moriuchi 1-0(June 2-3, 2005)

*Yokofutori(Side Pawn) - White's Aereal Fight
18th Ryuo, Game 2:Watanabe - Kimura 1-0(Nov. 7-8, 2005)
38th Oi,Game 2: Habu-Sato 0-1
16th Ryuo,Game 2: Moriuchi-Habu 1-0
21st Asahi,Game 1: Horiguchi-Fukaura 0-1
21st Asahi,Game 3: Horiguchi-Fukaura 1-0
43rd Oi,Game 2: Tanigawa-Habu 1-0
60th Meijin,Game 3: 18th Zen Nihon Pro,Game 3: Okazaki-Tanigawa 0-1
Moriuchi-Maruyama 1-0

*Yokofutori(Side Pawn) - White's N3c
25th Kio,Game 2: Moriuchi-Habu 1-0
40th Oi,Game 3: Tanigawa-Habu 0-1
57th Meijin,Game 1: Tanigawa-Sato 0-1
24th Kio,Game 1: Habu-Sato 1-0

*Yokofutori(Side Pawn) R8e - Black's K6h-S3h
17th Ryu-O,Game 7: Moriuchi-Watanabe 0-1
17th Ryu-O,Game 2: Moriuchi-Watanabe 1-0
22nd Asahi,Game 1: Habu-Fukaura 1-0
29th Kio,Game 3: Tanigawa-Maruyama 1-0
51st Oza,Replay Game 4: Habu-Watanabe 1-0
74th Kisei,Game 3: Sato-Maruyama 1-0
61st Meijin,Game 1: Moriuchi-Habu 0-1
61st Meijin,Replay Game 4: Moriuchi-Habu 0-1
72nd Kisei,Game 1: Habu-Goda 1-0
59th Meijin,Game 2: Tanigawa-Maruyama 1-0
59th Meijin,Game 7: Tanigawa-Maruyama 0-1
19th Zen Nihon Pro,Game 2: Tanigawa-Moriuchi 0-1
19th Zen Nihon Pro,Game 3: Moriuchi-Tanigawa 0-1
50th Osho,Game 1: Tanigawa-Habu 0-1
71st Kisei,Game 5: Tanigawa-Habu 0-1
58th Meijin,Game 3: Sato-Maruyama 1-0
47th Oza,Game 1: Habu-Maruyama 1-0
40th Oi,Game 1: Tanigawa-Habu 0-1
70th Kisei,Game 2: Goda-Tanigawa 0-1

*Yokofutori(Side Pawn) R8e - Black's K5h-S3h
52nd Oza,Game 4: Habu-Moriuchi 1-0
62th Meijin,Game 2: Moriuchi-Habu 1-0
62th Meijin,Game 4: Moriuchi-Habu 1-0
22nd Asahi,Game 2: Fukaura-Habu 1-0
22nd Asahi,Game 3: Habu-Fukaura 1-0
53rd Osho,Replay Game 2: Moriuchi-Habu 0-1
74th Kisei,Game 1: Sato-Maruyama 1-0
52nd Osho,Game 1: Sato-Habu 0-1
50th Oza,Game 2: Habu-Sato 1-0
60th Meijin,Game 1: Moriuchi-Maruyama 1-0
47th Oza,Game 4: Maruyama-Habu 0-1
40th Oi,Game 2: Habu-Tanigawa 1-0

*Yokofutori(Side Pawn) R8e - Black's K5h-G3h
25th Asahi Open Match 2007:Game 2: Akutsu-Habu 1-0(April 19 2007)
17th Ryu-O, Game 6: Moriuchi-Watanabe 1-0
17th Ryu-O, Game 4: Moriuchi-Watanabe 0-1
22nd Asahi,Game 5: Habu-Fukaura 1-0
28th Kio,Game 1: Habu-Maruyama 1-0
28th Kio,Game 3: Habu-Maruyama 0-1
28th Kio,Game 5: Habu-Maruyama 0-1
15th Ryu-O ,Game 3: Habu-Abe 0-1
50th Oza,Game 3: Sato-Habu 0-1
72nd Kisei,Game 4: Goda-Habu 0-1
72nd Kisei,Game 5: Goda-Habu 1-0
71st Kisei,Game 3: Habu-Tanigawa 0-1
58th Meijin,Game 1: Sato-Maruyama 0-1
58th Meijin,Game 5: Sato-Maruyama 1-0
25th Kio,Game 4: Moriuchi-Habu 0-1
49th Osho,Game 1: Sato-Habu 0-1
47th Oza,Game 3: Habu-Maruyama 1-0
57th Meijin,Game 2: Sato-Tanigawa 1-0
57th Meijin,Game 7: Sato-Tanigawa 1-0
17th Zen Nihon Pro,Game 2: Moriuchi-Maruyama 0-1
39th Oi,Game 4: Habu-Sato 1-0

*Yokofutori(Side Pawn) R8e - Black's K5h-N7g after Bishop exchange
51st Oza,Game 1: Habu-Watanabe 1-0
51st Oza,Game 2: Watanabe-Habu 1-0
51st Oza,Game 3: Habu-Watanabe 0-1
15th Ryu-O ,Second Replay Game 1: Habu-Abe 1-0

*Yokofutori(Side Pawn) R8e variation - Yamazaki style(Bishop exchange and S8h without P*8g)
51st Osho,Game 4: Sato-Habu 1-0
42nd Oi,Game 2: Habu-Yashiki 1-0
41st Oi,Game 7: Tanigawa-Habu 0-1
71st Kisei,Game 4: Tanigawa-Habu 0-1
15th Ryu-O ,Game 5: Habu-Abe 0-1
59th Meijin,Game 6: Maruyama-Tanigawa 1-0
48th Osho,Game 5: Habu-Morishita 1-0

*Others
29th Kio,Game 2: Maruyama-Tanigawa 1-0

Comments

Post a comment